Bulk SMS Price

We sell bulk SMS at discounted prices. The cost of our bulk SMS to MTN, Glo, Airtel and 9mobile vary.
Smsmobile24.Com sends bulk SMS based on the required units of SMS for each network.
A page of a bulk SMS message to 9mobile (Etisalat) takes 2.3 units. Airtel takes 3.2 units. While a page of the bulk SMSmessage to Glo takes 2.5 units and MTN takes 2.8 units.
The SMS units charge and price per unit are used to determine the cost of a page of a bulk SMS message to Nigeria.
Buy bulk SMS quantity of your choice today to send bulk SMS messages on our website.
You can note down our Bank details for payments
Bank Name: GTBank
Account Name: Derams And Realities World
Account Number: 0011422586
Bank Name: Zenith Bank
Account Name: Derams And Realities World
Account Number: 1013993000
Price Table for Promotional SMS (Usual Bulk SMS) And Corporate Route (DND Route)
Quantity Range (SMS Units) | Price Per Unit (in Naira) | Cost Range (in Naira) |
---|---|---|
500 - 999 | 0.97Kobo | ₦485 - ₦969 |
1,000 - 999,999 | 0.85kobo | ₦850 - ₦849,999 |
1,000,000 - 5,999,999 | 0.79kobo | ₦790,000 - ₦4,559,999 |
6,000,000 - 9,999,999 | 0.76kobo | ₦4,560,000 - ₦7,599,999 |
10,000,000 - Upward | 0.65kobo | ₦6,500,000 & above |
Bulk SMS Cost Analysis for Promotional SMS (Usual Bulk SMS)
GSM Operators | Units Charge | Cost of A Page @ 79k/Unit |
---|---|---|
9mobile Nigeria | 2.3 units/page | 79 kobo x 2.3 units = ₦1.81 (per page of SMS) |
MTN Nigeria | 2.8 units/page | 79 kobo x 2.8 units = ₦2.21 (per page of SMS) |
Glo Nigeria | 2.5 units/page | 79 kobo x 2.5 units = ₦1.97 (per page of SMS) |
Airtel Nigeria | 3.2 units/page | 79 kobo x 3.2 units = ₦2.52 (per page of SMS) |
Bulk SMS Cost Analysis for Corporate Route (DND Route)
Study the cost analysis table below for clarification and a better understanding of how you are charged for a page of SMS to each GSM network on the DND route.
The table will also enable you to know the cost you incur on every page of SMS you send on the DND route.
GSM Operators | Units Charge | Cost of A Page @ 79k/Unit |
---|---|---|
9mobile Nigeria | 3.8 units/page | 79 kobo x 3.8 units = ₦3.00 (per page of SMS) |
MTN Nigeria | 3.8 units/page | 79 kobo x 3.8 units = ₦3.00 (per page of SMS) |
Glo Nigeria | 3.8 units/page | 79 kobo x 3.8 units = ₦3.00 (per page of SMS) |
Airtel Nigeria | 3.8 units/page | 79 kobo x 3.8 units = ₦3.00 (per page of SMS) |
ACCEPTED PAYMENT OPTIONS
1) Cash deposit
2) Internet/Online Banking Transfer
3) E-Branch Payment
4) ATM Transfer
5) Mobile App
6) USSD Code
You can call our customer care telephone number or reach us through the contact us form on the contact us page for additional information or clarification.